Handbook
| American Recovery and Reinvestment Act Program Guide | |||||||||
| Energy Efficiency and Conservation Block Grants | |||||||||
| Progress Indicator |
|
||||||||
| Federal Program Information | |||||||||
| Federal Program Description |
|
||||||||
| CFDA Number | 81.128 | ||||||||
| Assistance Type | Formula Grants | ||||||||
| ARRA Citation | Page 24: DIVISION A – Appropriations Provisions: TITLE IV – Energy and Water Development: Department of Energy: Energy Programs: Energy Efficiency and Renewable Energy | ||||||||
| ARRA Reporting |
|
||||||||
| Federal Agency | Department of Energy | ||||||||
| NYS Information | |||||||||
| NYS Program Title | Energy Efficiency and Conservation Block Grant | ||||||||
| NYS Agency | New York State Energy and Research Development Authority (NYSERDA) | ||||||||
| Contact | Ruth M. Horton | ||||||||
| RMH@nyserda.org | |||||||||
| Phone | 518.862.1090 x3306 | ||||||||
| Program Funding | |||||||||
| National Total | $3,200,000,000 | ||||||||
| NYS Share | $175,122,300 Actual ($29,760,600 to NYSERDA for sub-grants to small municipalities and other programs; $23,739,000 to 10 largest NYS counties; $121,622,700 to 44 largest NYS cities/towns) | ||||||||
| Flow of Funds |
|
||||||||
| Deadline | Applicants must ensure that all funds are obligated for authorized activities within eighteen (18) months from the effective date of the award. | ||||||||
| Federal Grant Notice(s) | |||||||||
| Status | Closed | ||||||||
| Title | Recovery Act – Energy Efficiency and Conservation Block Grants – Formula Grants (DE-FOA-0000013) | ||||||||
| Eligible Entries |
|
||||||||
| Website | https://www.fedconnect.net/FedConnect/?doc=DE-FOA-0000013&agency=DOE | ||||||||
| Deadline | 6/25/2009 | ||||||||
| Status | Closed | ||||||||
| Title | Recovery Act Request For Information (RFI): EECBG Program: Competitive Grants (DE-FOA-0000148) | ||||||||
| Eligible Entries |
|
||||||||
| Website | http://apps1.eere.energy.gov/wip/pdfs/eecbg_competitive_grant_rfi.pdf | ||||||||
| Deadline | 9/28/09 | ||||||||
| Status | Open | ||||||||
| Title | Recovery Act: Energy Efficiency and Conservation Block Grants: Competitive Solicitation: Retrofit Ramp-up and General Innovation DE-FOA-0000148 | ||||||||
| Eligible Entries |
|
||||||||
| Website | http://www07.grants.gov/search/search.do;jsessionid=TFnnKgDQjjDVw0h4lPwnQh nL8yQrvDVQhV2hJL52k2CQ5PQYnpNx!-82303134?oppId=49435&mode=VIEW |
||||||||
| Deadline | 12/14/09 | ||||||||
| State Grant Notice(s) | |||||||||
| Status | Open | ||||||||
| Title | EECBG Sub-grant Program for Small Communities: Small cities and counties not eligible for direct grants will be able to apply for EECBG funding through a competitive solicitation that NYSERDA will issue in the Fall 2009. NYSERDA will announce the availability of the program to the Small Communities, and issue guidance on eligibility criteria and how to apply for funds. | ||||||||
| Eligible Entries |
|
||||||||
| Website | http://www.nyserda.org/economicrecovery/blockgrants.asp | ||||||||
| Deadline | TBA | ||||||||
| Awards and Outcomes | |||||||||
| Website | http://www.recovery.gov/transparency/pages/home.aspx?State=NY | ||||||||




